<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Random Web Tools</title>
	<atom:link href="http://www.randomtools.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.randomtools.net</link>
	<description>Advice and tools from a young web developer</description>
	<pubDate>Thu, 04 Sep 2008 00:57:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Free Web FLV Flash Player</title>
		<link>http://www.randomtools.net/free-web-flv-flash-player-23.html</link>
		<comments>http://www.randomtools.net/free-web-flv-flash-player-23.html#comments</comments>
		<pubDate>Thu, 04 Sep 2008 00:57:11 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Tools]]></category>

		<category><![CDATA[free flv player]]></category>

		<category><![CDATA[free mp3 player]]></category>

		<category><![CDATA[free mp4 player]]></category>

		<category><![CDATA[web flv player]]></category>

		<guid isPermaLink="false">http://www.randomtools.net/free-web-flv-flash-player-23.html</guid>
		<description><![CDATA[I&#8217;ve used this product multiple times myself, so I thought it would be worthwhile posting it for anyone else looking for a web flash player.  The great thing about it is it is very versatile, customizable, and FREE.  The JW FLV Media player is suitable to handle FLV, MP4, MP3, AAC, JPG, PNG [...]]]></description>
		<wfw:commentRss>http://www.randomtools.net/free-web-flv-flash-player-23.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Classic ASP: More Efficient Database Recordset, GetRows() XoiseRecordset</title>
		<link>http://www.randomtools.net/classic-asp-more-efficient-database-recordset-xoiserecordset-15.html</link>
		<comments>http://www.randomtools.net/classic-asp-more-efficient-database-recordset-xoiserecordset-15.html#comments</comments>
		<pubDate>Fri, 01 Aug 2008 02:24:33 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[asp]]></category>

		<category><![CDATA[recordset]]></category>

		<guid isPermaLink="false">http://www.randomtools.net/classic-asp-more-efficient-database-recordset-xoiserecordset-15.html</guid>
		<description><![CDATA[I&#8217;ve created what I believe to be a more efficient recordset object for traversing rows returned from a database query.  I implemented all methods/properties that I feel make sense to implement.  There&#8217;s definite room for improvement, but it&#8217;s a good start.
My reasoning for creating this is that I like the functionality of using [...]]]></description>
		<wfw:commentRss>http://www.randomtools.net/classic-asp-more-efficient-database-recordset-xoiserecordset-15.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>How To: Create a Simple Visual &#8220;Loading&#8221; Effect</title>
		<link>http://www.randomtools.net/how-to-create-a-simple-visual-loading-effect-12.html</link>
		<comments>http://www.randomtools.net/how-to-create-a-simple-visual-loading-effect-12.html#comments</comments>
		<pubDate>Fri, 18 Jul 2008 04:24:14 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[How To's]]></category>

		<category><![CDATA[buffer]]></category>

		<category><![CDATA[css]]></category>

		<category><![CDATA[loading]]></category>

		<guid isPermaLink="false">http://www.randomtools.net/how-to-create-a-simple-visual-loading-effect-12.html</guid>
		<description><![CDATA[If you&#8217;ve got a script that takes a while to load and want to make your user aware that everything is alright, then this tool is for you.  The idea is simple - display the message before the labor intensive part of the script runs, and then using CSS after the labor intensive part [...]]]></description>
		<wfw:commentRss>http://www.randomtools.net/how-to-create-a-simple-visual-loading-effect-12.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to connect your laptop to the internet through your Motorola Razr</title>
		<link>http://www.randomtools.net/how-to-connect-your-laptop-to-the-internet-through-your-motorola-razr-11.html</link>
		<comments>http://www.randomtools.net/how-to-connect-your-laptop-to-the-internet-through-your-motorola-razr-11.html#comments</comments>
		<pubDate>Sun, 08 Jun 2008 05:41:12 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[How To's]]></category>

		<category><![CDATA[internet through cell phone]]></category>

		<category><![CDATA[motorola razr]]></category>

		<guid isPermaLink="false">http://www.randomtools.net/?p=11</guid>
		<description><![CDATA[I wouldn&#8217;t say this is a web tool, but it could certainly come in handy for those who want to use web tools anywhere they can get a cell phone connection!
By now, I&#8217;m sure most people are aware that you can connect your laptop to the internet through your cell phone.  However, if you&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.randomtools.net/how-to-connect-your-laptop-to-the-internet-through-your-motorola-razr-11.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Website Monitoring Service</title>
		<link>http://www.randomtools.net/website-monitoring-service-10.html</link>
		<comments>http://www.randomtools.net/website-monitoring-service-10.html#comments</comments>
		<pubDate>Fri, 30 May 2008 07:21:07 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Tools]]></category>

		<category><![CDATA[website monitoring]]></category>

		<guid isPermaLink="false">http://www.randomtools.net/?p=10</guid>
		<description><![CDATA[I use Site24&#215;7 for my website monitoring service - it&#8217;s nice because you can be notified via email and/or SMS whenever your site goes down.  Sorry, it&#8217;s not free - I only use it because I signed up when they started and was grandfathered in.   The website I&#8217;ve been working on has [...]]]></description>
		<wfw:commentRss>http://www.randomtools.net/website-monitoring-service-10.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Gratitude Campaign</title>
		<link>http://www.randomtools.net/the-gratitude-campaign-8.html</link>
		<comments>http://www.randomtools.net/the-gratitude-campaign-8.html#comments</comments>
		<pubDate>Thu, 22 May 2008 22:45:39 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Support our Troops]]></category>

		<category><![CDATA[army]]></category>

		<category><![CDATA[soldiers]]></category>

		<guid isPermaLink="false">http://www.randomtools.net/?p=8</guid>
		<description><![CDATA[This is obviously an aside to the web tools I usually post about.
As the son of a 20+ year, 3 time war Army vet and brother of a ROTC cadet, I feel the need to help spread the word about a new effort to show our gratitude for our brave armed forces.
From an email I [...]]]></description>
		<wfw:commentRss>http://www.randomtools.net/the-gratitude-campaign-8.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Valid Google PageRank for each server</title>
		<link>http://www.randomtools.net/valid-google-pagerank-for-each-server-7.html</link>
		<comments>http://www.randomtools.net/valid-google-pagerank-for-each-server-7.html#comments</comments>
		<pubDate>Wed, 21 May 2008 06:39:59 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[SEO Tools]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[google pagerank]]></category>

		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.randomtools.net/?p=7</guid>
		<description><![CDATA[I just thought I’d share the site that I use to find my sites’ PR.  I use DigPageRank.  The site is a very useful tool.  Obviously, there are a lot of PR tools out there, but I find this one particularly useful because it’s simple and it returns results from multiple servers, [...]]]></description>
		<wfw:commentRss>http://www.randomtools.net/valid-google-pagerank-for-each-server-7.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hash Generator - MD5, MD4, SHA-1, SHA-256, SHA-384, SHA-512, and more</title>
		<link>http://www.randomtools.net/hash-generator-md5-md4-sha-1-sha-256-sha-384-sha-512-and-more-5.html</link>
		<comments>http://www.randomtools.net/hash-generator-md5-md4-sha-1-sha-256-sha-384-sha-512-and-more-5.html#comments</comments>
		<pubDate>Fri, 16 May 2008 20:15:34 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Hash Codes]]></category>

		<category><![CDATA[haval]]></category>

		<category><![CDATA[md5]]></category>

		<category><![CDATA[sha1]]></category>

		<category><![CDATA[sha256]]></category>

		<category><![CDATA[sha384]]></category>

		<category><![CDATA[sha512]]></category>

		<category><![CDATA[snefru]]></category>

		<guid isPermaLink="false">http://www.randomtools.net/?p=5</guid>
		<description><![CDATA[I&#8217;ve created a script that will hash a given string with 38 different algorithms.  The algorithms are listed below.
Demo: http://www.randomtools.net/scripts/hash.php
HTML Form:

1
2
3
&#60;form method=&#34;post&#34; action=&#34;&#34;&#62;
	&#60;p&#62;Key to hash: &#60;input type=&#34;text&#34; name=&#34;key&#34; /&#62; &#60;button type=&#34;submit&#34;&#62;Submit&#60;/button&#62;&#60;/p&#62;
&#60;/form&#62;

PHP Source Code:

1
2
3
4
5
6
7
8
9
10
11
12
&#60;?php
if &#40;isset&#40;$_POST&#91;'key'&#93;&#41;&#41; &#123;
	$key = $_POST&#91;'key'&#93;;
	echo '&#60;hr /&#62;&#60;ul&#62;';
	foreach &#40;hash_algos&#40;&#41; as $algo&#41; &#123;
		echo '&#60;li&#62;&#60;strong&#62;', $algo, ':&#60;/strong&#62; &#60;input type=&#34;text&#34; value=&#34;', hash&#40;$algo, $key&#41;, '&#34; onclick=&#34;this.select();&#34; /&#62;&#60;/li&#62;'; [...]]]></description>
		<wfw:commentRss>http://www.randomtools.net/hash-generator-md5-md4-sha-1-sha-256-sha-384-sha-512-and-more-5.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Useful SEO tools, etc.</title>
		<link>http://www.randomtools.net/useful-seo-tools-etc-4.html</link>
		<comments>http://www.randomtools.net/useful-seo-tools-etc-4.html#comments</comments>
		<pubDate>Mon, 12 May 2008 18:19:18 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[SEO Tools]]></category>

		<category><![CDATA[Web Tools]]></category>

		<category><![CDATA[domain tools]]></category>

		<category><![CDATA[domain valuation]]></category>

		<guid isPermaLink="false">http://www.randomtools.net/?p=4</guid>
		<description><![CDATA[I consider myself somewhat of a domainer, so I&#8217;m always trying to keep a good overall look over the industry so I know what&#8217;s going to happen before others do.  When I find domains or sites I might be interested in, I typically do some quick research on them.  I also like to [...]]]></description>
		<wfw:commentRss>http://www.randomtools.net/useful-seo-tools-etc-4.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Freelance &#8220;time card&#8221; calculator</title>
		<link>http://www.randomtools.net/freelance-time-card-calculator-3.html</link>
		<comments>http://www.randomtools.net/freelance-time-card-calculator-3.html#comments</comments>
		<pubDate>Mon, 12 May 2008 07:53:53 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Web Tools]]></category>

		<category><![CDATA[code]]></category>

		<category><![CDATA[freelance]]></category>

		<guid isPermaLink="false">http://www.randomtools.net/?p=3</guid>
		<description><![CDATA[I don&#8217;t know how many others will find this handy, but I&#8217;ve found it handy myself.  It&#8217;s tools like this that make this site &#8220;Random Web Tools.&#8221;  
The script is very simple.  I just basically created a format for logging the time you work in a text file, so that you can [...]]]></description>
		<wfw:commentRss>http://www.randomtools.net/freelance-time-card-calculator-3.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.968 seconds -->
